Accueil
Titre : | Jewish History Atlas |
Auteurs : | Martin Gilbert, Auteur ; Arthur Banks, Cartographe ; T. A. Bicknell, Cartographe |
Type de document : | texte imprimé |
Mention d'édition : | 2nd ed. |
Editeur : | London [GB] : Weidenfeld & Nicolson, 1976 |
ISBN/ISSN/EAN : | 978-0-297-77259-0 |
Format : | 126 p. / Cartes N&B |
Langues: | Anglais |
Index. décimale : | OB/A (Histoire du peuple juif : approche globale) |
Résumé : | This atlas traces the history, the world-wide migrations, the achievements and the life of the Jewish people from ancient Mesopotamia to the present day. It is the product of remarkable research, and sheds a vivid light on the role of the Jews in their different national settings, their complex history, their reaction to persecution, and their enormous contribution to human experience in many fields overalmostfour thousand years. The atlas also contains a full bibliography for those who wish to follow up in greater detail some of these themes and topics. Seventeen new maps have been added in this revised edition. |
Note de contenu : |
121 maps covering Israel's and Jewish history from 2000 BC to 1973. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
OB/A 016 | OB/A 016 | Livre | Compactus | Livres empruntables | Prêt possible Disponible |